HOME

PRO ANGLERS

BASS CLUB

FISHING SUPPLIES

PAL STANDINGS

 

For additional info please contact:

 

Paul Lynch (931) 332-5003

Garret Nutt (931)332-0216

Tim Beckham (931) 332-0071

 

 

Download printer friendly version by clicking here.

 

BROUGHT TO YOU BY:

 

  POINT STANDINGS  
  NAME TOTAL POINTS
1 NUTT/LYNCH 43.00
2 MALUGIN/BURNS 42.00
3 RAY/PRATT 40.00
4 ANDREWS/RIGLIN 38.00
5 RISNER/NUTT 34.00
6 HAMPTON/BECKHAM 34.00
7 POLK/VANFLEET 31.00
8 GALLHER/VANFLEET 30.00
9 CREWS/GRIGGS 29.00
10 BECKHAM/FISHER 28.00
11 STAGGS/JOHNSON 25.00
12 WEBB/KARPATTI 22.00
13 SMITH/THOMPSON 17.00
14 KEETON/KEETON 14.00
15 HILL/STAGGS 13.00
16 BURCHAM/DEAS 12.00
17 DOOLEY/NEIL 10.00
18 RHINEHART/RHINEHART 10.00
19 WHITE/GRIGGS 5.00
  PAL BASS CLUB 477.00

 

  MOST FISH   
  NAME FISH
1 NUTT/LYNCH 15
2 ANDREWS/RIGLIN 15
3 POLK/VANFLEET 14
4 RAY/PRATT 14
5 MALUGIN/BURNS 13
6 GALLHER/VANFLEET 13
7 RISNER/NUTT 12
8 CREWS/GRIGGS 12
9 HAMPTON/BECKHAM 12
10 BECKHAM/FISHER 9
11 SMITH/THOMPSON 9
12 WEBB/KARPATTI 7
13 STAGGS/JOHNSON 7
14 KEETON/KEETON 7
15 DOOLEY/NEIL 5
16 HILL/STAGGS 5
17 RHINEHART/RHINEHART 5
18 BURCHAM/DEAS 5
19 WHITE/GRIGGS 3
  PAL BASS CLUB 182

 

  MOST POUNDS  
  NAME LBS
1 NUTT/LYNCH 38.10
2 MALUGIN/BURNS 37.10
3 RAY/PRATT 35.30
4 ANDREWS/RIGLIN 31.76
5 HAMPTON/BECKHAM 30.20
6 RISNER/NUTT 28.46
7 GALLHER/VANFLEET 26.10
8 BECKHAM/FISHER 25.50
9 CREWS/GRIGGS 24.54
10 POLK/VANFLEET 24.16
11 STAGGS/JOHNSON 23.40
12 WEBB/KARPATTI 18.40
13 SMITH/THOMPSON 13.74
14 HILL/STAGGS 10.80
15 BURCHAM/DEAS 10.80
16 DOOLEY/NEIL 10.40
17 KEETON/KEETON 10.10
18 RHINEHART/RHINEHART 9.60
19 WHITE/GRIGGS 4.60
  PAL BASS CLUB 413.06

 

DETAILED TOURNAMENT INFORMATION:

NAME MARCH  APRIL MAY  JUNE TOTAL
 
MALUGIN/BURNS          
FISH 5.00 1.00 2.00 5.00 13.00
POUNDS 17.00 3.20 3.80 13.10 37.10
POINTS 18.00 4.00 5.00 15.00 42.00
BIG FISH  6.00 3.20 1.14 5.20 15.54
           
NUTT/LYNCH          
FISH 5.00 0.00 5.00 5.00 15.00
POUNDS 13.20 0.00 11.10 13.80 38.10
POINTS 14.00 1.00 13.00 15.00 43.00
BIG FISH  3.14 0.00 3.00 5.00 11.14
           
POLK/VANFLEET          
FISH 4.00 4.00 5.00 1.00 14.00
POUNDS 10.12 5.80 7.10 1.14 24.16
POINTS 12.00 7.00 9.00 3.00 31.00
BIG FISH  3.40 2.14 3.40 1.14 10.08
           
ANDREWS/RIGLIN          
FISH 5.00 1.00 4.00 5.00 15.00
POUNDS 9.14 1.12 11.10 10.40 31.76
POINTS 11.00 3.00 13.00 11.00 38.00
BIG FISH  2.14 1.12 3.20 3.00 9.46
           
RAY/PRATT          
FISH 5.00 2.00 4.00 3.00 14.00
POUNDS 8.80 5.10 12.60 8.80 35.30
POINTS 10.00 7.00 13.00 10.00 40.00
BIG FISH  3.00 3.40 4.12 3.40 13.92
           
RISNER/NUTT          
FISH 2.00 1.00 4.00 5.00 12.00
POUNDS 7.40 2.80 7.12 11.14 28.46
POINTS 8.00 4.00 9.00 13.00 34.00
BIG FISH  4.14 2.80 2.00 3.40 12.34
           
HAMPTON/BECKHAM        
FISH 2.00 0.00 5.00 5.00 12.00
POUNDS 4.80 0.00 15.60 9.80 30.20
POINTS 6.00 1.00 16.00 11.00 34.00
BIG FISH  2.14 0.00 3.12 3.40 8.66
           
CREWS/GRIGGS          
FISH 2.00 0.00 5.00 5.00 12.00
POUNDS 4.14 0.00 9.60 10.80 24.54
POINTS 6.00 1.00 10.00 12.00 29.00
BIG FISH  2.60 0.00 2.60 4.20 9.40
           
WEBB/KARPATTI          
FISH 1.00 0.00 5.00 1.00 7.00
POUNDS 2.60 0.00 12.80 3.00 18.40
POINTS 3.00 1.00 14.00 4.00 22.00
BIG FISH  2.60 0.00 3.10 3.00 8.70
           
STAGGS/JOHNSON        
FISH 0.00 0.00 5.00 2.00 7.00
POUNDS 0.00 0.00 17.00 6.40 23.40
POINTS 0.00 0.00 18.00 7.00 25.00
BIG FISH  0.00 0.00 7.60 3.60 11.20
           
BECKHAM/FISHER          
FISH 0.00 1.00 5.00 3.00 9.00
POUNDS 1.00 3.00 14.10 7.40 25.50
POINTS 0.00 4.00 16.00 8.00 28.00
BIG FISH  0.00 3.00 4.60 2.14 9.74
           
DOOLEY/NEIL          
FISH 0.00 0.00 5.00 0.00 5.00
POUNDS 1.00 0.00 9.40 0.00 10.40
POINTS 0.00 0.00 10.00 0.00 10.00
BIG FISH  0.00 0.00 2.80 0.00 2.80
           
GALLHER/VANFLEET        
FISH 0.00 5.00 5.00 3.00 13.00
POUNDS 0.00 6.80 12.10 7.20 26.10
POINTS 0.00 8.00 14.00 8.00 30.00
BIG FISH  0.00 2.20 3.14 3.12 8.46
           
HILL/STAGGS          
FISH 0.00 3.00 0.00 2.00 5.00
POUNDS 0.00 5.20 0.00 5.60 10.80
POINTS 0.00 6.00 1.00 6.00 13.00
BIG FISH  0.00 2.60 0.00 3.10 5.70
           
WHITE/GRIGGS          
FISH 0.00 0.00 0.00 3.00 3.00
POUNDS 0.00 0.00 0.00 4.60 4.60
POINTS 0.00 1.00 0.00 4.00 5.00
BIG FISH  0.00 0.00 0.00 * 0.00
           
SMITH/THOMPSON        
FISH 0.00 0.00 4.00 5.00 9.00
POUNDS 0.00 0.00 7.60 6.14 13.74
POINTS 0.00 1.00 8.00 8.00 17.00
BIG FISH  0.00 0.00 2.00 2.60 4.60
           
KEETON/KEETON          
FISH 0.00 0.00 5.00 2.00 7.00
POUNDS 0.00 0.00 8.10 2.00 10.10
POINTS 0.00 1.00 10.00 3.00 14.00
BIG FISH  0.00 0.00 1.12 1.14 2.26
           
RHINEHART/RHINEHART        
FISH 0.00 0.00 5.00 0.00 5.00
POUNDS 0.00 0.00 9.60 0.00 9.60
POINTS 0.00 0.00 10.00 0.00 10.00
BIG FISH  0.00 0.00 2.20 0.00 2.20
           
BURCHAM/DEAS          
FISH 0.00 0.00 3.00 2.00 5.00
POUNDS 0.00 0.00 5.20 5.60 10.80
POINTS 0.00 0.00 6.00 6.00 12.00
BIG FISH  0.00 0.00 1.80 3.60 5.40

 

BROUGHT TO YOU BY:

 

Hit Counter

EAGLE CREEK OUTFITTERS.COM

Site Designed & Maintained by: Eagle Creek Outfitters